<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PakisH BloG</title>
	<atom:link href="http://blog.pakish.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pakish.net</link>
	<description>A Product Promoting Division of Pakish Group.</description>
	<lastBuildDate>Mon, 17 Oct 2011 14:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sams Whois Configuration File.</title>
		<link>http://blog.pakish.net/sams-whois-configuration-file/</link>
		<comments>http://blog.pakish.net/sams-whois-configuration-file/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Registrar Setup]]></category>

		<guid isPermaLink="false">http://blog.pakish.net/?p=105</guid>
		<description><![CDATA[I&#8217;m glad to share this list with you. As said previously, this list is short, but it contains main TLDs. com,whois.crsnic.net,No match, net,whois.crsnic.net,No match, org,whois.crsnic.net,No match, co.uk,whois.nic.uk,No match, org.uk,whois.nic.uk,No match, ca,whois.cira.ca,AVAIL,Canada ab.ca,whois.cira.ca,AVAIL,Canada Regional bc.ca,whois.cira.ca,AVAIL,Canada Regional mb.ca,whois.cira.ca,AVAIL,Canada Regional nb.ca,whois.cira.ca,AVAIL,Canada Regional nf.ca,whois.cira.ca,AVAIL,Canada Regional ns.ca,whois.cira.ca,AVAIL,Canada Regional nt.ca,whois.cira.ca,AVAIL,Canada Regional on.ca,whois.cira.ca,AVAIL,Canada Regional pe.ca,whois.cira.ca,AVAIL,Canada Regional qc.ca,whois.cira.ca,AVAIL,Canada Regional sk.ca,whois.cira.ca,AVAIL,Canada Regional yk.ca,whois.cira.ca,AVAIL,Canada Regional<a class="rmore" href="http://blog.pakish.net/sams-whois-configuration-file/">&#160;&#160; Read More ...</a>]]></description>
		<wfw:commentRss>http://blog.pakish.net/sams-whois-configuration-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top five Very Easiest Ways To Get Search Engines To Trust You.</title>
		<link>http://blog.pakish.net/the-top-five-very-easiest-ways-to-get-search-engines-to-trust-you/</link>
		<comments>http://blog.pakish.net/the-top-five-very-easiest-ways-to-get-search-engines-to-trust-you/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:21:05 +0000</pubDate>
		<dc:creator>wasim</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[free ssl]]></category>
		<category><![CDATA[Google TrustRank]]></category>
		<category><![CDATA[improve authority]]></category>
		<category><![CDATA[Pakish Bhai]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine trust]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO Traning]]></category>
		<category><![CDATA[SSL cert]]></category>
		<category><![CDATA[trust rank]]></category>
		<category><![CDATA[trustrank]]></category>
		<category><![CDATA[Wasim Ullah Sulehri]]></category>

		<guid isPermaLink="false">http://blog.pakish.net/?p=51</guid>
		<description><![CDATA[With the life of meta tag mixture, invisible schoolbook and all the wonders of "SEO" in the 90s and inchoate 2000s fountainhead and really behind us, examine engines are finance trillions of dollars into top unacknowledged algorithms to keep the investigate results for any supposal query spam slaveless and relevant. One of those algorithms is Google's TrustRank,]]></description>
		<wfw:commentRss>http://blog.pakish.net/the-top-five-very-easiest-ways-to-get-search-engines-to-trust-you/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quad-Core Itanium Systems</title>
		<link>http://blog.pakish.net/quad-core-itanium-systems/</link>
		<comments>http://blog.pakish.net/quad-core-itanium-systems/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quad-Core Barcelona]]></category>
		<category><![CDATA[Itanium Systems]]></category>
		<category><![CDATA[Quad-Core]]></category>

		<guid isPermaLink="false">http://blog.pakish.net/?p=32</guid>
		<description><![CDATA[Intel launched what will be its largest server and storage refresh beginning Monday with the introduction of the Itanium 9300 line, the long-delayed "Tukwila" family of quad-core Itanium processors.

Itanium was a joint venture by Intel (NASDAQ: INTC) and a number of server firms when it first started, but many have since dropped out. Only HP (NYSE: HPQ) remains and has been transitioning its mission-critical servers from the proprietary PA-RISC processor to Itanium for several years.]]></description>
		<wfw:commentRss>http://blog.pakish.net/quad-core-itanium-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD&#8217;s Quad-Core Barcelona: Defending New Territory</title>
		<link>http://blog.pakish.net/amds-quad-core-barcelona-defending-new-territory/</link>
		<comments>http://blog.pakish.net/amds-quad-core-barcelona-defending-new-territory/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quad-Core Barcelona]]></category>
		<category><![CDATA[AMD's]]></category>
		<category><![CDATA[Defending New Territory]]></category>

		<guid isPermaLink="false">http://blog.pakish.net/?p=28</guid>
		<description><![CDATA[A "Simulated 2.6GHz" AMD quad-core would overcome the best Intel Xeon by 42%, or so we were told okay in Process at CeBIT. AMD's stylish is a pattern with 463 meg transistors premeditated to run at a quantify hurrying of at lowest 2.2GHz, peradventure 2.8GHz. Regular for actuation in the midriff of 2009, Intel's foremost Xeons would be erst again in the rearview mirror of their AMD competitors. AMD's bag beginning Opteron certain looked really auspicious support in archeozoic season 2009.]]></description>
		<wfw:commentRss>http://blog.pakish.net/amds-quad-core-barcelona-defending-new-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

